تفاصيل المنتج:
|
الاسم: | C1000 8T 2G لتر | النموذج: | مفاتيح سلسلة Cisco Catalyst 1000 8T 2G L |
---|---|---|---|
تبديل النطاق الترددي: | 20 جيجابت في الثانية | الوصف: | 8 منافذ إيثرنت 10/100/1000، و2x 1G SFP وRJ-45 وصلات صاعدة مجمعة |
الضمان: | سنة واحدة | البحرية: | دي إتش إل وفيديكس |
واجهات الإرسال: | 2 مجموعة SFP/RJ-45 | وحدة المعالجة المركزية: | ARM v7 800 ميجا هرتز |
الدفع: | TT / باي بال | ||
تسليط الضوء: | C1000 Cisco Catalyst 1000 Series Switches,Cisco Catalyst 1000 Series Switches,,Cisco Catalyst 1000 Series Switches |
CiscoCatalyst1000 Series Switches are fixed managed Gigabit Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. CiscoCatalyst1000 operate on Cisco IOSSoftware and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Table 1 shows the Quick Specs.
Product Code | C1000-8T-2G-L |
Description | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
Gigabit Ethernet ports | 8 |
Uplink interfaces | 2 SFP/ RJ-45 combo |
PoE+power budget | |
Fanless | Y |
Dimensions (WxDxH in inches) | 10.56 x 7.28 x 1.73 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 10 Gbps |
Switching bandwidth | 20 Gbps |
Forwarding rate(64��byte L3 packets) | 14.88 Mpps |
The Cisco Catalyst 1000 Series Switches provides these features:
* 8, 16, 24, or 48 Gigabit Ethernet data or PoE+ ports with line-rate forwarding
* 2 or 4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP)/RJ 45 Combo uplinks or 4 fixed 0 Gigabit Ethernet Enhanced SFP (SFP+) uplinks
* Perpetual PoE+ support with a power budget of up to 740W
* CLI and/or intuitive web UI manageability options
* Network monitoring through sampled flow (sFlow)
* Security with 802.1X support for connected devices, Switched Port Analyzer (SPAN), and Bridge Protocol Data Unit (BPDU) Guard
* Compact fanless models available with a depth of less than 13 inches (33 cm)
*Device management support with over-the-air access via Bluetooth, Simple Network Management Protocol (SNMP), RJ-45, or USB console access
* Reliability with a higher Mean Time Between Failures (MTBF) and an enhanced limited lifetime warranty support(E-LLW)
Table 2 shows the comparison.
Product Code | C1000-8FP-2G-L | C1000-8FP-E-2G-L | C1000-8P-2G-L | C1000-8P-E-2G-L | C1000-8T-2G-L | C1000-8T-E-2G-L |
Description | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Gigabit Ethernet ports | 8 | 8 | 8 | 8 | 8 | 8 |
Uplink interfaces | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo | 2 SFP/ RJ-45 combo |
PoE+power budget | 120W | 120W | 67W | 67W | ||
Fanless | Y | Y | Y | Y | Y | Y |
Dimensions (WxDxH in inches) | 10.56 x 12.73 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 12.73 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 7.28 x 1.73 | 10.56 x 7.28 x 1.73 |
CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash memory | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
Forwarding bandwidth | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
Switching bandwidth | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps |
Forwarding rate(64��byte L3 packets) | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps | 14.88 Mpps |
اتصل شخص: Mrs. Laura
الهاتف :: +86 15921748445
الفاكس: 86-21-37890191